Complete the form below to have ski gear conveniently ready for your arrival in Niseko
Chalet Ivy Hirafu would prepare all requested equipment subject to availability, please put down any special requests in the remarks below.
Please approach the Ski Concierge to finalize your rental and payment will be added to your hotel bill to be paid upon checking out.
| Rental Item List | 1 day | 2 day | 3 day | 4 day | 5 day | Extra day | |
| Ski 3 Piece Set Board 2 Piece Set |
Standard | 9,000 | 15,000 | 20,500 | 26,500 | 32,000 | 5,500 |
| Premium | 11,500 | 18,500 | 25,500 | 32,500 | 38,000 | 6,500 | |
| Kids | 7,000 | 11,000 | 15,500 | 19,000 | 23,000 | 4,500 | |
| Ski Full Set Board Full Set |
Standard | 23,000 | 36,500 | 47,000 | 59,500 | 70,500 | 11,500 |
| Premium | 26,000 | 40,500 | 55,500 | 69,500 | 85,500 | 16,500 | |
| Kids | 19,000 | 29,500 | 38,500 | 48,500 | 56,500 | 8,500 | |
| Skis & Poles Board Only |
Standard | 7,500 | 13,000 | 17,500 | 22,000 | 26,500 | 5,500 |
| Premium | 10,000 | 16,500 | 23,000 | 28,500 | 34,500 | 7,000 | |
| Kids | 6,000 | 10,500 | 14,000 | 18,000 | 21,000 | 4,000 | |
| Skis Only | Standard | 6,000 | 10,500 | 14,500 | 19,000 | 23,500 | 5,000 |
| Premium | 8,000 | 14,500 | 19,500 | 24,500 | 30,500 | 6,500 | |
| Kids | 5,500 | 9,500 | 14,500 | 17,000 | 21,500 | 5,000 | |
| Adlt Wear & Accessory Set | 14,500 | 25,000 | 34,500 | 45,500 | 58,000 | 13,000 | |
| Adlt Wear/Jnr Wear & Accessory Set | 7,500 | 13,000 | 18,500 | 24,500 | 30,500 | 6,500 | |
| Adlt Accessory Set/Jnr Wear | 6,500 | 12,500 | 16,500 | 21,500 | 28,000 | 6,000 | |
| Boots/Helmet/Jnr Accessory Set | 4,000 | 7,000 | 9,500 | 12,000 | 15,500 | 4,000 | |
| Poles/Goggles/Gloves | 2,500 | 4,000 | 5,500 | 7,000 | 8,500 | 2,000 |

