Get the most out of your visit to Niseko with our professional lesson & guiding services
| Full day lesson 6 Hours | AM Lesson 3 Hours | PM Lesson 2.5 Hours | Night Lesson 2 Hours | |
| Lesson start | Lesson start from 8:30 to 10:00 AM. 6 consecutive hours. | Lesson start from 8:30 to 9:00 AM. | Lesson start 13:30. | Lesson start 16:30 |
| Peak Season | ¥130,000 | ¥88,000 | ¥60,000 | ¥53,000 |
| Regular Season | ¥119,000 | ¥80,000 | ¥55,000 | ¥48,000 |
| Early Spring Season | ¥109,000 | ¥69,000 | ¥53,000 |
Peak Season: December 14th 2026 to January 3rd 2027 & From February 6th 2027 to February 12th 2027
Regular Season: December 8th 2026 to December 13th 2026 & January 4th 2027 to February 5th 2027 & From February 13th 2027 to February 28th 2027
Early Spring Season: November 28th 2026 to December 7th 2026 & March 1st 2027 to April 11th 2027
Regular Season: December 8th 2026 to December 13th 2026 & January 4th 2027 to February 5th 2027 & From February 13th 2027 to February 28th 2027
Early Spring Season: November 28th 2026 to December 7th 2026 & March 1st 2027 to April 11th 2027
- Rental fees, lunch and lift tickets are not included.
- The lesson time includes breaks such as lunch time. The lesson starts at the hotel and ends at the hotel.
- If the start time is delayed due to customer circumstances, the lesson will end within the reserved time
Example: AM lesson was booked at 9:00 (9:00-12:00), but the customer came to the reception desk at 10:00. The lesson will start at 10:00 and finish at 12:00. - Rental takes time, so customers who need to make such preparations should be advised to come to the ski valet early in advance.
- Lesson start and end times are subject to change depending on the shuttle bus schedule.
