Complete the form below to have ski gear conveniently ready for your arrival in Niseko.
Chalet Ivy Weiss will prepare all requested equipment subject to availability, please put down any special requests in the remarks below. Please approach the Ski Concierge to finalize your rental and payment will be added to your hotel bill to be paid upon checking out.
| 1 day | 2 day | 3 day | 4 day | 5 day | Extra day | ||
| Ski 3 Piece Set Board 2 Piece Set |
Standard | 8,500 | 14,500 | 20,000 | 26,000 | 31,500 | 5,000 |
| Premium | 11,000 | 18,000 | 25,000 | 32,000 | 37,500 | 6,000 | |
| Kids | 6,500 | 10,500 | 15,000 | 18,500 | 22,500 | 4,000 | |
| Ski Full Set Board Full Set |
Standard | 22,500 | 36,000 | 46,500 | 59,000 | 70,000 | 11,000 |
| Premium | 25,500 | 40,000 | 55,000 | 69,000 | 85,000 | 16,000 | |
| Kids | 18,500 | 29,000 | 38,000 | 48,000 | 56,000 | 8,000 | |
| Skis & Poles Board Only |
Standard | 7,000 | 12,500 | 17,000 | 21,500 | 26,000 | 5,000 |
| Premium | 9,500 | 16,000 | 22,500 | 28,000 | 34,000 | 6,500 | |
| Kids | 5,500 | 10,000 | 13,500 | 17,500 | 20,500 | 3,500 | |
| Skis Only | Standard | 5,500 | 10,000 | 14,000 | 18,500 | 23,000 | 4,500 |
| Premium | 7,500 | 14,000 | 19,000 | 24,000 | 30,000 | 6,000 | |
| Kids | 5,000 | 9,000 | 14,000 | 16,500 | 21,000 | 4,500 | |
| Wear & Accessory Set | 14,000 | 24,500 | 34,000 | 45,000 | 57,500 | 12,500 | |
| Junior Wear & Accessory Set | 7,000 | 12,500 | 18,000 | 24,000 | 30,000 | 6,000 | |
| Accessory Set/Junior Wear | 6,000 | 12,000 | 16,000 | 21,000 | 27,500 | 5,500 | |
| Boots/Helmet/Junior Accessory | 3,500 | 6,500 | 9,000 | 11,500 | 15,000 | 3,500 | |
| Poles/Goggles/Gloves | 2,000 | 3,500 | 5,000 | 6,500 | 8,000 | 1,500 |
